Availability and rental rates
The cottages are let on a weekly basis starting on a Friday.
This enables you to make the most of a lovely long week-end when so many events are here for you to enjoy.
During the period from the end of October up to the end of May, short breaks are available with a minimum of a 2 night stay.
Short lets may also be available at other times. Key….SB means short break availability between given dates shown, usually of 2/ 3/4 nights (nts)
**Foxglove Cottage is closing on October 31st for renovation. As soon as is practical, I will be making it available for bookings for 2011. Thank you.
I will do my utmost to accommodate your requests.
2010 – 2011 availability calendar
| September 2010 | |||||
| Cottage: | 3-9 Sep | 10-16 Sep | 17-23 Sep | 24-30 Sep | |
| Honeysuckle | Bkd | Bkd | Bkd | Bkd | |
| Oakapple | Bkd | Bkd | Bkd | Bkd | |
| Foxglove | Bkd | Bkd | Bkd | SB 24-26, 2nts £275 | |
| b | |||||
| October | |||||
| Cottage: | 1-7 Oct | 8-14 Oct | 15-21 Oct | 22-28 Oct | 29-4 Nov |
| Honeysuckle | Bkd | Bkd | Bkd | Bkd | 475 |
| Oakapple | Bkd | Bkd | Bkd | Bkd | SB Nov 1-5 4 nts £425 |
| Foxglove | Bkd | 11-15 4nts £325 | Week £495
SB 15-18 3nts £325 SB 18-22 4nts £325 |
SB 22-24 2nts £225 | Bkd |
| b | |||||
| November | |||||
| Cottage: | 5-11 Nov | 12-18 Nov | 19-25 Nov | 26-2 Dec | |
| Honeysuckle | 450 | 450 | 450 | 450 | |
| Oakapple | SB 5-9 4nts £375 | SB 13-18 5nts £450 | SB 22-26 4nts £375 | 550 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| December | |||||
| Cottage: | 3-9 Dec | 10-16 Dec | 17-23 Dec | 24-30 Dec | 31-6 Jan |
| Honeysuckle | 450 | 450 | 450 | Bkd | SB Jan 3 onwards |
| Oakapple | 550 | 550 | 550 | Bkd | SB Jan 3 onwards |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | Building renovation |
| b | |||||
| January 2011 | |||||
| Cottage: | 7-13 Jan | 14-20 Jan | 21-27 Jan | 28-3 Feb | |
| Honeysuckle | 450 | 450 | 450 | 450 | |
| Oakapple | 550 | 550 | 550 | 550 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| February | |||||
| Cottage: | 4-10 Feb | 11-17 Feb | 18-24 Feb | 25-3 Mar | |
| Honeysuckle | 450 | 650 | 650 | 475 | |
| Oakapple | 550 | 795 | 795 | 575 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| March | |||||
| Cottage: | 4-10 Mar | 11-17 Mar | 18-24 Mar | 25-31 Mar | |
| Honeysuckle | 495 | 495 | 495 | 495 | |
| Oakapple | 595 | 595 | 595 | 595 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| April | |||||
| Cottage: | 1-7 Apr | 8-14 Apr | 15-21 Apr | 22-28 Apr | 29-5 May |
| Honeysuckle | 495 | 750 | 750 | 750 | 875 |
| Oakapple | 595 | SB 10-13 3nts | Bkd | 23-28 6nts £850 | 995 |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | Building renovation |
| b | |||||
| May | |||||
| Cottage: | 6-12 May | 13-19 May | 20-26 May | 27-2 Jun | |
| Honeysuckle | 625 | 625 | 625 | 875 | |
| Oakapple | 725 | 725 | Bkd | 1100 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| June | |||||
| Cottage: | 3-9 Jun | 10-16 Jun | 17-23 Jun | 24-30 Jun | |
| Honeysuckle | 725 | 725 | 725 | 725 | |
| Oakapple | 850 | Bkd | 850 | 850 | |
| Foxglove | Building renovation | Building renovation | Building renovation | Building renovation | |
| b | |||||
| July | |||||
| Cottage: | 1-7 Jul | 8-14 Jul | 15-21 Jul | 22-28 Jul | |
| Honeysuckle | 795 | 795 | 875 | 875 | |
| Oakapple | 950 | 950 | 1100 | 1100 | |
| Foxglove | TBA | TBA | TBA | TBA | |
| b | |||||
| August | |||||
| Cottage: | 5-11 Aug | 12-18 Aug | 19-25 Aug | 26-1 Sep | |
| Honeysuckle | 875 | 875 | 875 | 875 | |
| Oakapple | 1100 | 1100 | 1100 | 1100 | |
| Foxglove | TBA | TBA | TBA | TBA | |
| b | |||||
| September | |||||
| Cottage: | 2-8 Sep | 9-15 Sep | 16-22 Sep | 23-29 Sep | |
| Honeysuckle | 625 | 625 | 625 | 625 | |
| Oakapple | 775 | 775 | 775 | 775 | |
| Foxglove | TBA | TBA | TBA | TBA | |
| b |




