Availability and rental rates
Honeysuckle Cottage sleeps 4+baby. Oakapple Cottage sleeps 8+baby. Foxglove sleeps 8+baby.
The cottages are let on a weekly basis starting on a Friday.
This enables you to make the most of a lovely long week-end when so many events are here for you to enjoy.
During the period from the end of October up to the end of May, short breaks are available with a minimum of a 2 night stay.
Short lets may also be available at other times. Key….SB means short break availability between given dates shown, usually of 2/ 3/4 nights (nts)
**Foxglove Cottage is closed for renovation. As soon as is practical, I will be making it available for bookings. Thank you.
I will do my utmost to accommodate your requests.
2012 availability calendar
| January | |||||
| Cottage: | Jan 6-12 | Jan 13-19 | Jan 20-26 | Jan 27- Feb 2 | |
| Honeysuckle | £550 | £550 | £550 | £550 | |
| Oakapple | £650 | £650 | £650 | £650 | |
| Foxglove | £650 | £650 | £650 | £650 | |
| b | |||||
| February | |||||
| Cottage: | Feb 3-9 | Feb 10-16 | Feb 17-23 | Feb 24-Mar 1 | |
| Honeysuckle | Bkd 3-5
Av 5-10 5nts £400 |
Bkd 10-13
Av 13&14 Bkd 15-19 |
Bkd
|
Bkd | |
| Oakapple | £650 | Bkd 11-15
Bkd 16-18
|
£795 | £650 | |
| Foxglove | £650 | Bkd | Bkd 17-19
Av 19-23 £550 |
£650 | |
| b | |||||
| March | |||||
| Cottage: | Mar 2-8 | Mar 9-15 | Mar 16-22 | Mar 23-29 | Mar 30-Apr 5 |
| Honeysuckle | Bkd | Bkd | Bkd | Bkd | Bkd |
| Oakapple | Bkd 2-4
Av 5-9, 4 nts £495 |
£675 | £675 | Bkd | Bkd |
| Foxglove | £675 | £675 | £675 | £675 | Bkd |
| b | |||||
| April | |||||
| Cottage: | Apr 6-12 | Apr13-19 | Apr 20-26 | Apr 27- May 3 | |
| Honeysuckle | Bkd | £795 | Bkd 21-24
Av 24-27 3nts £375 |
£750 | |
| Oakapple | Bkd | £950 | £850 | Av Apr 27-May 1
Bkd May 1-3 |
|
| Foxglove | £950 | £950 | £850 | ||
| b | |||||
| May | |||||
| Cottage: | May 4-10 | May 11-17 | May 18-24 | May 25-31 | |
| Honeysuckle | £925 | £695 | Bkd 18-20
Av 20-24 |
£950 | |
| Oakapple | £1200 | Bkd | Bkd | £1250 | |
| Foxglove | £1200 | Av 11-14
Bkd 14-20 |
Bkd 18-20
Av 20-24 |
£1250 | |
| b | |||||
| June | |||||
| Cottage: | June 1-7 | June 8-14 | June 15-21 | June 22-28 | June 29-Jul 5 |
| Honeysuckle | £750 | £750 | £750 | £750 | £750 |
| Oakapple | Bkd |
£900 | £900 | £900 | £900 |
| Foxglove | Bkd | £900 | £900 | £900 | £900 |
| b | |||||
| July | |||||
| Cottage: | Jul 6-12 | Jul 13-19 | Jul 20-27 | Jul 27-Aug 2 | |
| Honeysuckle | £795 | £795 | £950 | Bkd | |
| Oakapple | £1050 | £1050 | £1250 | £1250 | |
| Foxglove | £1050 | £1050 | Av 20-24 4nts £750
Bkd 24-27 |
£1250 | |
| b | |||||
| August | |||||
| Cottage: | Aug 3-9 | Aug 10-16 | Aug 17-23 | Aug 24-30 | Aug 31-Sept 6 |
| Honeysuckle | Bkd | £950 | £950 | £950 | £950 |
| Oakapple | Bkd | £1250 | £1250 | £1250 | £1250 |
| Foxglove | Bkd | £1250 | £1250 | £1250 | £1250 |
| b | |||||
| September | |||||
| Cottage: | Sept 7-13 | Sept 14-20 | Sept 21-27 | Sept 28 – Oct 4 | |
| Honeysuckle | £700 | £700 | £700 | £700 | |
| Oakapple | £900 | £900 | £900 | £900 | |
| Foxglove | £900 | £900 | £900 | £900 | |
| b | |||||
| October | |||||
| Cottage: | Oct | Oct | Oct | Oct | |
| Honeysuckle | £ TBA | £ TBA | £ TBA | £ TBA | |
| Oakapple | £ TBA | £ TBA | £ TBA | £ TBA | |
| Foxglove | £ TBA | £ TBA | £ TBA | £ TBA | |
| b | |||||
| November | |||||
| Cottage: | Nov | Nov | Nov | Nov | |
| Honeysuckle | £ TBA | £ TBA | £ TBA | £ TBA | |
| Oakapple | £ TBA | £ TBA | £ TBA | £ TBA | |
| Foxglove | £ TBA | £ TBA | £ TBA | £ TBA | |
| b | |||||
| December | |||||
| Cottage: | Dec | Dec | Dec | Dec | Dec |
| Honeysuckle | £ TBA | £ TBA | £ TBA | £ TBA | £ TBA |
| Oakapple | £ TBA | £ TBA | £ TBA | £ TBA | £ TBA |
| Foxglove | £ TBA | £ TBA | £ TBA | £ TBA | £ TBA |
| b |




